gordon_coventry
john_coleman
peter_mckenna
jack_titus
doug_wade
bob_pratt
harry_vallence
bill_mohr
lindsay_white
dudley_probyn
jack_moriarty
fred_fanning
ron_todd
jock_spencer
sel_murray
george_margitich
norm_smith
jack_metherell
bob_merrick
doug_strang
george_goninon
bob_c_johnson
paul_schmidt
greg_stockdale
eddie_hart
claude_curtin
ken_baxter
horrie_clover
bob_galbally
lloyd_hagger
harry_davie
alby_morrison
john_peck
keith_forbes
albert_prior
laurie_nash
noel_rayson
ted_freyer
cliff_rankin
wally_culpitt
alan_rait
ray_poulter
jack_mueller
austin_robertson
kevin_neale
alan_ruthven
les_hardiman
maurie_gibb
tom_reynolds
jim_baird
alec_albiston
noel_o'brien
jack_baggott
fred_hughson
vince_irwin
fred_gallagher
ron_grove
kevin_bartlett
syd_dyer
des_fothergill
bill_wood
bob_dummett
bob_skilton
john_dugdale
bill_ryan_b1944
bill_young
roy_moore
fred_wooller
les_allen
barry_richardson
owen_abrahams
clyde_helmer
sam_loxton
terry_waters
peter_schofield
fred_goldsmith
charlie_page
creswell_crisp
athol_webb
hugh_mitchell
lou_daily
john_northey
alan_collins
alan_hopkins
neil_trezise
noel_o\'brien
maurie_dunstan
haydn_bunton_snr
owen_evans
frank_crapper
jim_bohan
garry_young
ian_brewer
paddy_guinane
tommy_jenkins
lance_collins
barry_bourke
lou_reiffel
ken_smale
bert_smedley
joe_hickey
des_tuddenham
fred_phillips
bill_twomey_b1927
len_pye
bill_barrot
len_johnson
allan_lafontaine
merv_hobbs
kevin_pay
verdun_howell
bob_kingston
larry_spokes
jim_greenham
martin_cross
jim_francis
jack_condon
bob_troughton
Victorian Football League
This table is used within this website to tag players with goal kicking records. Goal kicking records will change each year and this site is not attempting to track those records. The cut off of eight goals in a game provides a list of 117 players and because of the site cross referencing allows player pages to highlight a significant goalkicking achievement.
This list is limited to 'first grade' competitions. There are higher totals outside these competitions. Fred Fanning's 18 goals in 1947 is a record total for VFL/AFL matches. It is not a National or even a Victorian record.
Introduction
The intention of the information on this page is to provide a list of leading goal kickers in the VFL during the period of Charles Boyles photographyTable 1: 8 or more goals per game in VFL games for players beginning their careers in 1965 or earlier.
Source: http://afltables.com/afl/stats/biglists/bg.htmlThis table is used within this website to tag players with goal kicking records. Goal kicking records will change each year and this site is not attempting to track those records. The cut off of eight goals in a game provides a list of 117 players and because of the site cross referencing allows player pages to highlight a significant goalkicking achievement.
Player | Teams | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total >=8 |
Total Games |
Total Goals |
Goal Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coventry,Gordon | Collingwood 1920-1937 | 16 | 11 | 2 | 5 | 1 | 1 | 1 | 1 | 38 | 306 | 1299 | 4.25 | |||
McKenna,Peter | Collingwood 1965-1975 | 9 | 7 | 3 | 4 | 4 | 1 | 1 | 29 | 180 | 874 | 4.86 | ||||
Coleman,John | Essendon 1949-1954 | 5 | 3 | 6 | 2 | 1 | 2 | 1 | 20 | 98 | 537 | 5.48 | ||||
Wade,Doug | Geelong 1961-1972 | 10 | 5 | 2 | 2 | 19 | 208 | 1057 | 5.08 | |||||||
Pratt,Bob | South Melbourne 1930-1939, 1946 | 6 | 4 | 3 | 3 | 1 | 1 | 18 | 158 | 681 | 4.31 | |||||
Titus,Jack | Richmond 1926-1943 | 11 | 4 | 3 | 18 | 294 | 970 | 3.3 | ||||||||
Mohr,Bill | St Kilda 1929-1941 | 9 | 5 | 1 | 2 | 17 | 195 | 735 | 3.77 | |||||||
White,Lindsay | Geelong 1941, 1944-1950, South Melbourne 1942-1943 | 3 | 4 | 3 | 2 | 1 | 13 | 142 | 540 | 3.8 | ||||||
Vallence,Harry | Carlton 1926-1938 | 6 | 3 | 4 | 13 | 204 | 722 | 3.54 | ||||||||
Moriarty,Jack | Essendon 1922, Fitzroy 1924-1933 | 7 | 3 | 1 | 1 | 12 | 170 | 662 | 3.89 | |||||||
Fanning,Fred | Melbourne 1940, 1942-1947 | 2 | 3 | 2 | 3 | 1 | 11 | 104 | 411 | 3.95 | ||||||
Todd,Ron | Collingwood 1935-1939 | 1 | 4 | 2 | 3 | 10 | 76 | 327 | 4.3 | |||||||
Spencer,Jock | North Melbourne 1948-1957 | 5 | 1 | 1 | 1 | 8 | 153 | 475 | 3.1 | |||||||
Murray,Sel | North Melbourne 1937-1944, 1948, Richmond 1945-1946 | 4 | 2 | 1 | 7 | 121 | 461 | 3.81 | ||||||||
Margitich,George | Melbourne 1930-1934 | 2 | 1 | 1 | 1 | 5 | 75 | 267 | 3.56 | |||||||
Smith,Norm | Melbourne 1935-1948, Fitzroy 1949-1950 | 4 | 1 | 5 | 227 | 572 | 2.52 | |||||||||
Metherell,Jack | Geelong 1932-1937 | 3 | 1 | 1 | 5 | 65 | 221 | 3.4 | ||||||||
Merrick,Bob | Fitzroy 1919-1922, 1926 | 2 | 2 | 1 | 5 | 59 | 181 | 3.07 | ||||||||
Strang,Doug | Richmond 1931-1935 | 1 | 1 | 1 | 1 | 4 | 64 | 180 | 2.81 | |||||||
Goninon,George | Essendon 1948-1950, Geelong 1950-1954 | 1 | 1 | 2 | 4 | 87 | 289 | 3.32 | ||||||||
Johnson,Bob | Melbourne 1926-1933 | 1 | 2 | 1 | 4 | 113 | 302 | 2.67 | ||||||||
Schmidt,Paul | Carlton 1937-1942, 1944 | 2 | 1 | 1 | 4 | 78 | 228 | 2.92 | ||||||||
Stockdale,Greg | Essendon 1920-1928 | 1 | 2 | 1 | 4 | 106 | 189 | 1.78 | ||||||||
Hart,Eddie | Fitzroy 1941, 1944, 1946-1951 | 2 | 2 | 4 | 98 | 323 | 3.3 | |||||||||
Curtin,Claude | North Melbourne 1948, Fitzroy 1939-1942, 1944, 1946-1947, 1949 | 2 | 2 | 4 | 97 | 276 | 2.85 | |||||||||
Baxter,Ken | Carlton 1938-1941, 1945-1950 | 3 | 1 | 4 | 153 | 365 | 2.39 | |||||||||
Clover,Horrie | Carlton 1920-1924, 1926-1931 | 2 | 1 | 3 | 147 | 396 | 2.69 | |||||||||
Morrison,Alby | Footscray 1928-1938, 1941-1942, 1946 | 2 | 1 | 3 | 224 | 369 | 1.65 | |||||||||
Hagger,Lloyd | Geelong 1917-1927, 1929 | 2 | 1 | 3 | 174 | 389 | 2.24 | |||||||||
Davie,Harry | Melbourne 1924-1927, Carlton 1928 | 1 | 1 | 1 | 3 | 58 | 186 | 3.21 | ||||||||
Twomey,Bill | Collingwood 1945-1958 | 1 | 1 | 1 | 3 | 189 | 154 | 0.81 | ||||||||
Peck,John | Hawthorn 1954-1966 | 3 | 3 | 213 | 475 | 2.23 | ||||||||||
Forbes,Keith | Essendon 1928-1937, North Melbourne 1938-1939, Fitzroy 1940 | 2 | 1 | 3 | 187 | 475 | 2.54 | |||||||||
Prior,Albert | Hawthorn 1941, 1944-1950 | 3 | 3 | 103 | 258 | 2.5 | ||||||||||
Nash,Laurie | South Melbourne 1933-1937, 1945 | 2 | 1 | 3 | 99 | 246 | 2.48 | |||||||||
Rayson,Noel | Geelong 1950-1958, South Melbourne 1958-1959 | 2 | 1 | 3 | 107 | 228 | 2.13 | |||||||||
Freyer,Ted | Essendon 1929-1937 | 1 | 1 | 2 | 124 | 372 | 3 | |||||||||
Rankin,Cliff | Geelong 1915, 1919-1928 | 1 | 1 | 2 | 153 | 400 | 2.61 | |||||||||
Culpitt,Wally | Hawthorn 1940-1944, 1946-1948 | 1 | 1 | 2 | 125 | 116 | 0.93 | |||||||||
Rait,Alan | Footscray 1933-1934 | 1 | 1 | 2 | 19 | 62 | 3.26 | |||||||||
Poulter,Ray | Richmond 1946-1956 | 2 | 2 | 170 | 351 | 2.06 | ||||||||||
Mueller,Jack | Melbourne 1934-1950 | 2 | 2 | 216 | 378 | 1.75 | ||||||||||
Robertson,Austin | South Melbourne 1927-1937 | 2 | 2 | 154 | 251 | 1.63 | ||||||||||
Neale,Kevin | St Kilda 1965-1977 | 2 | 2 | 256 | 301 | 1.18 | ||||||||||
Ruthven,Alan | Fitzroy 1940-1941, 1943-1954 | 1 | 1 | 2 | 222 | 442 | 1.99 | |||||||||
Hardiman,Les | Geelong 1929-1937 | 1 | 1 | 2 | 135 | 236 | 1.75 | |||||||||
Gibb,Maurie | Melbourne 1934-1943 | 2 | 2 | 133 | 167 | 1.26 | ||||||||||
Crapper,Frank | North Melbourne 1931, 1935-1939 | 1 | 1 | 2 | 27 | 56 | 2.07 | |||||||||
Reynolds,Tom | St Kilda 1945, Essendon 1937-1944 | 1 | 1 | 113 | 369 | 3.27 | ||||||||||
Albiston,Alec | Hawthorn 1936-1942, 1945-1949, North Melbourne 1950 | 1 | 1 | 177 | 389 | 2.2 | ||||||||||
OBrien,Noel | Carlton 1954-1955 | 1 | 1 | 32 | 118 | 3.69 | ||||||||||
Baggott,Jack | Richmond 1927-1935, Essendon 1936-1937 | 1 | 1 | 147 | 140 | 0.95 | ||||||||||
Hughson,Fred | Fitzroy 1938-1947 | 1 | 1 | 164 | 95 | 0.58 | ||||||||||
Baird,Jim | Carlton 1941-1943, 1945-1951 | 1 | 1 | 130 | 85 | 0.65 | ||||||||||
Irwin,Vince | Essendon 1921-1926 | 1 | 1 | 78 | 102 | 1.31 | ||||||||||
Gallagher,Fred | Essendon 1952-1958 | 1 | 1 | 84 | 61 | 0.73 | ||||||||||
Daily,Lou | Collingwood 1933, Geelong 1934 | 1 | 1 | 26 | 35 | 1.35 | ||||||||||
Grove,Ron | Geelong 1941, Footscray 1942-1947 | 1 | 1 | 82 | 57 | 0.7 | ||||||||||
Fothergill,Des | Collingwood 1937-1940, 1945-1947 | 1 | 1 | 111 | 337 | 3.04 | ||||||||||
Wood,Bill | Footscray 1944, 1946-1951 | 1 | 1 | 115 | 294 | 2.56 | ||||||||||
Bartlett,Kevin | Richmond 1965-1983 | 1 | 1 | 403 | 778 | 1.93 | ||||||||||
Skilton,Bob | South Melbourne 1956-1968, 1970-1971 | 1 | 1 | 237 | 412 | 1.74 | ||||||||||
Dugdale,John | North Melbourne 1955-1970 | 1 | 1 | 248 | 358 | 1.44 | ||||||||||
Dyer,Syd | North Melbourne 1937-1947 | 1 | 1 | 155 | 321 | 2.07 | ||||||||||
Young,William | St Kilda 1956-1961 | 1 | 1 | 94 | 274 | 2.91 | ||||||||||
Dummett,Bob | Richmond 1954-1961 | 1 | 1 | 77 | 199 | 2.58 | ||||||||||
Wooller,Fred | Geelong 1956-1964 | 1 | 1 | 132 | 225 | 1.7 | ||||||||||
Allen,Les | Carlton 1930-1931, North Melbourne 1932-1934 | 1 | 1 | 70 | 190 | 2.71 | ||||||||||
Richardson,Barry | Richmond 1965-1974 | 1 | 1 | 125 | 134 | 1.07 | ||||||||||
Ryan,Bill | Geelong 1963-1972 | 1 | 1 | 167 | 220 | 1.32 | ||||||||||
Moore,Roy | South Melbourne 1935-1939, 1941 | 1 | 1 | 66 | 144 | 2.18 | ||||||||||
Loxton,Sam | St Kilda 1942-1946 | 1 | 1 | 41 | 114 | 2.78 | ||||||||||
Waters,Terry | Collingwood 1963-1972 | 1 | 1 | 163 | 182 | 1.12 | ||||||||||
Schofield,Peter | Richmond 1951-1953, Melbourne 1953, North Melbourne 1957-1960 | 1 | 1 | 72 | 150 | 2.08 | ||||||||||
Abrahams,Owen | Fitzroy 1954-1962 | 1 | 1 | 132 | 232 | 1.76 | ||||||||||
Page,Charlie | Footscray 1938-1941 | 1 | 1 | 43 | 113 | 2.63 | ||||||||||
Helmer,Clyde | Melbourne 1942, Geelong 1937-1941 | 1 | 1 | 73 | 140 | 1.92 | ||||||||||
Goldsmith,Fred | South Melbourne 1951-1959 | 1 | 1 | 119 | 107 | 0.9 | ||||||||||
Mitchell,Hugh | Essendon 1953-1967 | 1 | 1 | 224 | 301 | 1.34 | ||||||||||
Crisp,Mickey | Carlton 1931-1941 | 1 | 1 | 183 | 281 | 1.54 | ||||||||||
Webb,Athol | Melbourne 1955-1959 | 1 | 1 | 74 | 146 | 1.97 | ||||||||||
Northey,John | Richmond 1963-1970 | 1 | 1 | 118 | 192 | 1.63 | ||||||||||
Hopkins,Allan | Footscray 1925-1934 | 1 | 1 | 151 | 205 | 1.36 | ||||||||||
Trezise,Neil | Geelong 1949-1959 | 1 | 1 | 185 | 272 | 1.47 | ||||||||||
Collins,Alan | Footscray 1939-1944, 1946 | 1 | 1 | 99 | 178 | 1.8 | ||||||||||
Dunstan,Maurie | Collingwood 1949-1954 | 1 | 1 | 72 | 118 | 1.64 | ||||||||||
Bunton,Haydn | Fitzroy 1931-1937, 1942 | 1 | 1 | 119 | 207 | 1.74 | ||||||||||
Evans,Owen | South Melbourne 1935-1941 | 1 | 1 | 64 | 95 | 1.48 | ||||||||||
Jenkins,Tommy | Essendon 1921-1925, North Melbourne 1927 | 1 | 1 | 66 | 154 | 2.33 | ||||||||||
Bohan,Jim | Hawthorn 1938-1946 | 1 | 1 | 131 | 145 | 1.11 | ||||||||||
Young,Garry | Hawthorn 1956-1965 | 1 | 1 | 108 | 164 | 1.52 | ||||||||||
Brewer,Ian | Collingwood 1956-1961 | 1 | 1 | 84 | 164 | 1.95 | ||||||||||
Guinane,Paddy | Richmond 1958-1968 | 1 | 1 | 146 | 216 | 1.48 | ||||||||||
Collins,Lance | Carlton 1942-1943, 1945 | 1 | 1 | 33 | 78 | 2.36 | ||||||||||
Bourke,Barry | Melbourne 1963-1966, 1968-1973 | 1 | 1 | 175 | 154 | 0.88 | ||||||||||
Reiffel,Lou | Melbourne 1936-1939, South Melbourne 1939-1941 | 1 | 1 | 64 | 128 | 2 | ||||||||||
Hickey,Joe | Fitzroy 1952-1953 | 1 | 1 | 26 | 48 | 1.85 | ||||||||||
Smale,Ken | Collingwood 1955-1958 | 1 | 1 | 60 | 98 | 1.63 | ||||||||||
Smedley,Bert | St Kilda 1928-1929 | 1 | 1 | 19 | 55 | 2.89 | ||||||||||
Barrot,Bill | Richmond 1961-1970 | 1 | 1 | 120 | 105 | 0.88 | ||||||||||
Tuddenham,Des | Collingwood 1962-1971, 1976-1977 | 1 | 1 | 182 | 317 | 1.74 | ||||||||||
Phillips,Fred | St Kilda 1924-1932 | 1 | 1 | 134 | 107 | 0.8 | ||||||||||
Johnson,Len | Essendon 1929-1933, North Melbourne 1933 | 1 | 1 | 69 | 88 | 1.28 | ||||||||||
Pye,Len | Fitzroy 1934-1935 | 1 | 1 | 16 | 39 | 2.44 | ||||||||||
Galbally,Bob | Collingwood 1944 | 1 | 1 | 8 | 26 | 3.25 | ||||||||||
Hobbs,Merv | Footscray 1961-1965 | 1 | 1 | 74 | 115 | 1.55 | ||||||||||
La Fontaine,Allan | Melbourne 1934-1942, 1945 | 1 | 1 | 171 | 77 | 0.45 | ||||||||||
Pay,Kevin | Collingwood 1960-1962 | 1 | 1 | 19 | 31 | 1.63 | ||||||||||
Howell,Verdun | St Kilda 1958-1968 | 1 | 1 | 159 | 59 | 0.37 | ||||||||||
Kingston,Bob | South Melbourne 1961-1967 | 1 | 1 | 91 | 102 | 1.12 | ||||||||||
Greenham,Jim | Footscray 1937-1941, 1943-1945 | 1 | 1 | 79 | 47 | 0.59 | ||||||||||
Spokes,Larry | South Melbourne 1946-1950 | 1 | 1 | 61 | 51 | 0.84 | ||||||||||
Cross,Martin | Carlton 1961-1963 | 1 | 1 | 36 | 36 | 1 | ||||||||||
Probyn,Dudley | St Kilda 1942 | 1 | 1 | 9 | 18 | 2 | ||||||||||
Francis,Jim | Hawthorn 1929-1933, Carlton 1934-1943 | 1 | 1 | 223 | 78 | 0.35 | ||||||||||
Condon,Jack | Geelong 1949-1950 | 1 | 1 | 31 | 47 | 1.52 | ||||||||||
Troughton,Bob | Geelong 1930-1935 | 1 | 1 | 92 | 100 | 1.09 |
Table 2: Most Goals in a Match - Until end of 1965 Season
Source: http://footystats.freeservers.com/Footystats/Mosts.htmlThis list is limited to 'first grade' competitions. There are higher totals outside these competitions. Fred Fanning's 18 goals in 1947 is a record total for VFL/AFL matches. It is not a National or even a Victorian record.
Goals | Name | Year | Teams | Competition |
---|---|---|---|---|
25 | George Gough | 1924 | (Northcote) v. Prahran | VFA |
. | ||||
23 | Anthony ‘Bos’ Daly | 1893 | (Norwood) v. Adelaide | SANFL |
23 | Bonny Campbell | 1924 | (Western Australia) v. Queensland | Inter-State |
23 | Ken Farmer | 1940 | (North Adelaide) v. West Torrens | SANFL |
23 | Bernie Naylor | 1953 | (South Fremantle) v. Subiaco | WANFL |
. | ||||
22 | Bob Pratt | 1941 | (Coburg) v. Sandringham | VFA |
22 | D Anderson | 1952 | (Cooee) v. Longford | |
22 | Peter Schofield | 1954 | (Moorabbin) v. Sandringham | VFA |
. | ||||
20 | Harold Jones | 1939 | (Brunswick) v. Oakleigh | VFA |
20 | Harry Vallence | 1941 | (Williamstown) v. Sandringham | VFA |
20 | Ron Todd | 1945 | (Williamstown) v. Oakleigh | VFA |
. | ||||
19 | George Doig | 1934 | (East Fremantle) v Claremont | WANFL |
19 | P Riley | 1935 | (Wynyard) | NWFU |
19 | George Maloney | 1940 | (Claremont) v Swan District | WANFL |
19 | B Schultz | 1941 | (Norwood) v Glenelg | SANFL |
19 | Bernie Naylor | 1952 | (South Fremantle) v East Fremantle | WANFL |
. | ||||
18 | C Waddingham | 1897 | (Fitzroy Tas) v Railway | NTFA |
18 | Dave McNamara | 1912 | (Essendon A) v Melbourne City | VFA |
18 | Laurie Nash | 1934 | (Victoria) v South Australia | Inter-State |
18 | Harry Vallence | 1939 | (Williamstown) v Oakleigh | VFA |
18 | Ted Freyer | 1940 | (Port Melbourne) v Sandringham | VFA |
18 | Fred Fanning | 1947 | (Melbourne) v St Kilda | VFL |
18 | Bernie Naylor | 1953 | (South Fremantle) v Subiaco | WANFL |