michael_o\'gorman
jack_o\'loughlin
leigh_fisher
jordan_bannister
mark_fraser
harry_rowe
max_blumfield
harry_hardiman
phil_lane
billy_blair
jimmy_bates
eddie_drohan
lardie_tulloch
jack_boyd
harry_lampe
neville_heffernan
percy_ellingsen
jimmy_smith
roy_allen
teddy_shorten
jimmy_shand
ern_jenkins
ted_collins
george_threlfall
les_reynolds
roy_millen
wally_beckwith
jack_monohan
charlie_dummett
george_topping
bill_coffey
billy_briscoe
percy_jory
pat_g._kennedy
billy_orchard
fred_turnbull
alec_mutch
teddy_lockwood
dick_mccabe
vin_maguire
vic_belcher
vernon_carkeek
bert_streckfuss
charlie_hammond
albert_bickford
mick_madden
harold_johnston
george_green
wally_naismith
lawrie_delaney
bert_allen
albert_f._pannam
hugh_heron
bill_l._davies
billy_moxham
charlie_foletta
dick_vernon
bill_j._griffiths
charlie_curtis
billy_bremner
arthur_hiskins
bill_twomey_b1899
howard_okey
tammy_beauchamp
fred_sigmont
charlie_canet
bob_corbett
harold_craven
bob_boyle
bill_mcnamara
jack_davidson
bert_wregg
keith_millar
george_hastings
ed_sanneman
clarrie_hearn
ernie_schunke
george_sandford
jack_o'loughlin
billy_leeds
bob_sellers
mick_pleass
michael_o'gorman
sam_chapman
ted_hall
dick_gibson
Introduction
This list is based on information from wikipedia and the aflua. This table will not be updated with modern umpires into the future as this site is fouced on the 1925-65 period.Note that this table does not distinguish between field/goal and bounday umpiring and that a number of VFL/AFL umpires also umpired interstate, in country Victoria and in the VFA. A list of VFA players who also umpired is not available.
The AFLUA list at http://aflua.com.au/statistics/player-umpires/ should be the first point of call for up-to-date details. This list was imported into our database in late 2013.
Umpires Bob Scott Bill Blackburn Alec Mutch (Mutch was an ex Collingwood Player - 144 Games) 59_27 - VFL On Film 1909-1945 - Marking Time V1
Table
Name | Club(s) | Matches | Years Played | Games umpired | Years umpired | Played + Umpired |
---|---|---|---|---|---|---|
1890s | ||||||
Dick Gibson | SM | 29 | 1897-1898 | 100 | 1899–1909 | 129 |
1900s | ||||||
Ted Hall | StK | 73 | 1897-1903 | 1 | 1900 | 74 |
Sam Chapman | Carl | 25 | 1897-1898 | 160 | 1902–1913 | 185 |
Michael O'Gorman alias Michael Minahan | SM/StK | 30 | 1897-1900 | 172 | 1902–1919 | 202 |
Mick Pleass | SM/Ess | 113 | 1897-1904 | 2 | 1902 | 115 |
Billy Leeds | Carl | 27 | 1903-1905 | 2 | 1904 | 29 |
Jack O'Loughlin | Gee / StK | 25 | 1898-1902 | 91 | 1904–1910 | 116 |
George Sandford | StK | 11 | 1901-1902 | 83 | 1904–1913 | 94 |
Ernie Schunke | Rich | 6 | 1909 | 11 | 1904 | 17 |
George Hastings | Ess | 107 | 1897-1904 | 8 | 1905–1910 | 115 |
Lardie Tulloch | Coll | 129 | 1897-1904 | 65 | 1905–1911 | 194 |
Bert Wregg | Melb | 3 | 1901 | 39 | 1905–1908 | 42 |
Jack Davidson | SM / Melb | 17 | 1898-1900 | 1 | 1906 | 18 |
Bill McNamara | Carl | 69 | 1899-1904 | 3 | 1906–1908 | 72 |
Bob Boyle | Carl | 36 | 1904-1906 | 59 | 1907–1915 | 95 |
Jimmy Smith | StK | 130 | 1899-1906, 1908-1909 | 33 | 1907–1910 | 163 |
Fred Sigmont | SM | 6 | 1897 | 108 | 1908–1915 | 114 |
Tammy Beauchamp | Fitz | 135 | 1899–1903, 1905–1908 | 7 | 1909 | 142 |
Eddie Drohan | Fitz / Coll | 173 | 1898-1908 | 14 | 1909 | 187 |
Harry Lampe | SM | 135 | 1899-1907 | 1 | 1909 | 136 |
1910s | ||||||
Billy Bremner | Melb | 23 | 1903-1904 | 21 | 1910–1912 | 44 |
Charlie Curtis | Carl | 21 | 1898-1900 | 3 | 1910 | 24 |
Bill J. Griffiths | Fitz/Coll | 17 | 1903-1905 | 20 | 1911–1913 | 37 |
Dick Vernon | Coll | 51 | 1909-1911 | 4 | 1912 | 55 |
Charlie Foletta | Fitz | 5 | 1899 | 31 | 1913–1915 | 36 |
Jack Monohan | Coll | 234 | 1897-1907 | 181 | 1913–1926 | 415 |
Billy Moxham | SM | 29 | 1907-1910 | 25 | 1913–1919 | 54 |
George Topping | Carl | 125 | 1902-1910, 1912, 1914, 1916 | 3 | 1913 | 128 |
Bill L. Davies | Ess | 65 | 1905-1909 | 2 | 1914 | 67 |
Hugh Heron | Ess / Fitz | 12 | 1912-1913 | 120 | 1914–1926 | 132 |
Albert F. Pannam | Coll | 28 | 1907–1909 | 12 | 1914–1921 | 40 |
Bert Allen | Rich | 2 | 1912 | 2 | 1915 | 4 |
Lawrie Delaney | StK | 2 | 1901 | 9 | 1915–1918 | 11 |
Wally Naismith | Fitz / Melb | 179 | 1902-1912 | 11 | 1915–1919 | 190 |
George Green | Coll | 76 | 1903-1908 | 13 | 1917–1920 | 89 |
Teddy Lockwood | Gee/Coll | 98 | 1899-1905 | 1 | 1917 | 99 |
Dick McCabe alias Richard McKay | Fitz / StK | 148 | 1897-1907 | 1 | 1918 | 149 |
1920s | ||||||
Ern Jenkins | Fitz | 179 | 1897-1908, 1910 | 132 | 1920–1927 | 311 |
Vic Belcher | SM | 226 | 1907-1920 | 17 | 1921–1930 | 243 |
Albert Bickford | Carl, Melb | 11 | 1906-1909 | 1 | 1921 | 12 |
Charlie Hammond | Carl | 154 | 1905–1909, 1914–1918 | 11 | 1921 | 165 |
Bert Streckfuss | SM | 18 | 1909-1910 | 109 | 1921–1930 | 127 |
Vernon Carkeek | Coll | 3 | 1915-1916 | 1 | 1922 | 4 |
Mick Madden | Ess | 65 | 1903-1906 | 93 | 1923–1929 | 158 |
Vin Maguire | Gee | 43 | 1915-1919 | 7 | 1923–1924 | 50 |
Alec Mutch | Coll | 144 | 1911-1921 | 47 | 1923–1927 | 191 |
Billy Orchard | Gee | 112 | 1906-1915 | 14 | 1923–1926 | 126 |
Fred Turnbull | StK | 8 | 1915, 1918 | 1 | 1923 | 9 |
Pat G. Kennedy | StK | 11 | 1981-1921 | 76 | 1925–1931 | 87 |
Percy Jory | StK | 60 | 1912-1915, 1920 | 3 | 1925 | 63 |
Billy Briscoe | Rich | 26 | 1915-1918 | 51 | 1926–1929 | 77 |
Bill Coffey | Ess | 1 | 1918 | 33 | 1926–1929 | 34 |
Charlie Dummett | Coll | 4 | 1909, 1911 | 264 | 1927–1945 | 268 |
Wally Beckwith | Fitz | 1 | 1918 | 22 | 1928–1929 | 23 |
Roy Millen | Fitz | 117 | 1913-1923 | 1 | 1929 | 118 |
Les Reynolds | StK | 30 | 1922-1924 | 3 | 1929 | 33 |
George Threlfall | 8 | 1919, 1923-1924 | 22 | 1929–1931 | 30 | |
1930s | ||||||
Ted Collins | StK | 78 | 1913-1915, 1918-1921 | 1 | 1930 | 79 |
Arthur Hiskins | SM | 185 | 1908–15, 1919–23 | 52 | 1930–1933 | 237 |
Harold Johnston | NM | 37 | 1925-1927 | 3 | 1930 | 40 |
Jimmy Shand | Rich | 40 | 1916-19 | 4 | 1930 | 44 |
Teddy Shorten | NM/Ess | 11 | 1925-1926 | 156 | 1930–1949 | 167 |
Roy Allen | Coll | 2 | 1924 | 1 | 1931 | 3 |
Charlie Canet | Carl | 80 | 1916 - 1921 | 7 | 1931 | 87 |
Bob Corbett | Melb | 161 | 1920–1929 | 40 | 1931–1933 | 201 |
Harold Craven | Gee | 90 | 1915, 1917-1924 | 2 | 1931 | 92 |
Percy Ellingsen | Rich / Melb / Gee | 44 | 1912-1919 | 53 | 1931–1933 | 97 |
Neville Heffernan | NM | 6 | 1929-1930 | 67 | 1931–1935 | 73 |
Bill Twomey b1899 | Coll, Haw | 64 | 1918–1922, 1933–34 | 3 | 1933 | 67 |
Jack Boyd | Ess | 2 | 1927 | 41 | 1934–1936 | 43 |
Keith Millar | Rich | 37 | 1924-1927, 1930 | 3 | 1936 | 40 |
Howard Okey | Ess | 109 | 1928-1934 | 9 | 1936 | 118 |
Ed Sanneman | StK | 72 | 1922,1925-1931 | 43 | 1936–1941 | 115 |
Clarrie Hearn | Ess | 92 | 1929–1935 | 12 | 1937 | 104 |
Jimmy Bates | Ess | 1 | 1933 | 15 | 1939–1943 | 16 |
1940s | ||||||
Billy Blair | Geel | 2 | 1935 | 41 | 1940–1945 | 43 |
Phil Lane | Fitz | 1 | 1932 | 26 | 1943–1946 | 27 |
Harry Hardiman | 69 | 1944–1948 | ? | |||
Bob Sellers | Haw | 98 | 1925-1934 | 131 | 1944–1952 | 229 |
1950s | ||||||
Max Blumfield | SM | 21 | 1943-1946 | 37 | 1951–1954 | 58 |
Harry Rowe | Melb | 2 | 1945-1946 | 16 | 1951–1955 | 18 |
>2000 | ||||||
Mark Fraser | Ess/Coll | 110 | 1992-2000 | 5 | 2005 | |
Jordan Bannister | Ess/Car | 67 | 2001-2009 | 1+ | 2012– | |
Leigh Fisher | StK | 55 | 2003–2009 | 1+ | 2013- |
Sources
http://en.wikipedia.org/wiki/List_of_Australian_Football_League_umpires#List_of_VFL.2FAFL_Umpireshttp://web.archive.org/web/20080722122523/http://www.aflua.com.au/index.asp?d=5A4C5A717251477C7008060A010404
Note Sid Silk - VFA Umpire - 1950-1951 (ref Essendon FC Player Database Jan 2015)